| Search Online Doc | |
| Current Release Notes | |
The following table outlines which capabilities are controlled by the "Catalog" role object and which are controlled by the "Inventory" role object.
Select the appropriate security object for each list/menu option.
      List or Panel Location | 
    Menu Option | 
    Security Role Object | 
    Comments | 
  
| Materials Management ==> Inventory ==> Item Catalog  | 
    Maintain Item Catalog | Item Catalog list | |
| Item Inventory | Maintain Item Inventory | ||
| Item Inventory - All Loc | Maintain Item Inventory | ||
| Item Vendor(s) | Maintain Item Catalog | ||
| ==> Set Primary Supplier | Maintain Item Catalog | ||
| Barcodes | Maintain Item Catalog | ||
| Assign to Asset Location | Maintain Item Catalog | ||
| Set Multi-Source | Maintain Item Catalog | ||
| Set Single-Source | Maintain Item Catalog | ||
| Edit | Maintain Item Catalog | ||
| Delete | Maintain Item Catalog | ||
| Inquiry ==> Item Catalog ==> Item Vendor ==> Barcode ==> Usage ==> Receipt  | 
    Maintain Item Catalog | ||
|                                    ==> Item Inventory ==> Item Inventory - All Locations  | 
    Maintain Item Inventory | Item Inventory list | |
| Department Backorders | Maintain Item Inventory | ||
| Item Vendor(s) | Maintain Item Inventory | ||
| View Inventory Transactions | Maintain Item Inventory | ||
| View Inventory Activity | Maintain Item Inventory | ||
| Reset Mixed UOM Conversion | Maintain Item Inventory | ||
| Set Multi-Source | Maintain Item Inventory | ||
| Set Single Source | Maintain Item Inventory | ||
| Delete | Maintain Item Inventory | ||
| Patient Charge Labels (Sheet - Item No)  | 
    Maintain Item Inventory | ||
| Patient Charge Labels     (Sheet - CDM)  | 
    Maintain Item Inventory | ||
| Patient Charge Labels (Roll) | Maintain Item Inventory | ||
| Edit | Maintain Item Inventory | ||
| Inquiry ==> Item ==> Usage  | 
    Maintain Item Inventory | ||
| ==> Reinstate Catalog Items | Maintain Item Catalog | Reinstate Catalog list | |
| ==> Reinstate Inventory Items | Maintain Item Inventory | Reinstate Inventory list | |
| ==> Lot Tracking | Maintain Item Inventory | ||
| Inventory Transactions | Maintain Item Inventory | ||
| ==> Barcode Import | Maintain Item Catalog | Barcode Import list | |
| ==> File Item Transactions | Maintain Item Inventory | File Item Transactions list | |
| ==> Non-file Item Transactions | Maintain Item Inventory | Non-file Item Transactions | |
| Materials Management ==> Purchasing  ==> Purchase Orders ==> Edit Unauthorized PO ==> PO Line  | 
    Reset    MIN/VIN  ==> Update PO Line  | 
    Maintain Item Catalog | If multi-source, security is set via  the "Inventory" role object for editing the Item Vendor record and setting the primary supplier.  | 
  
Copyright © 2023 by Premier Inc. All rights reserved.